Footprints
Leadership
Footprints™ is a 360-degree leadership effectiveness survey that helps leaders better understand their strengths and development needs in the following areas...
Business leadership - Do I set strategy, goals, and drive business performance?
Team leadership - Do I staff, develop, align and motivate my team?
Personal leadership - Do I role model personal excellence and set a good example?
Footprints™ is based on our experience in working with thousands of leaders across multiple business sectors and organizational levels, our executive coaching efforts, and an extensive review of the leadership public domain literature. Footprints™ consists of 66 items arrayed across 22 leadership factors (3 rated items per factor). The survey asks raters to make ratings of leadership effectiveness using a 5-point scale and includes three open-ended items.
Leadership factors and example items are shown below:
| Business Leadership | # | Item |
| Understands the Customer | 3 | Solicits and acts on customer feedback |
| Knows the Business | 4 | Understands the business (e.g., operations, products, financials) |
| Displays a Strategic Outlook | 9 | Creates multi-year business and/or departmental plans |
| Creates New Ideas | 11 | Creates new business solutions through innovation |
| Creates new business solutions through innovation | 15 | Uses project plans to drive execution |
| Analyzes and Makes Decisions | 16 | Gathers data to understand the core issue or problem |
| Knows the Job |
19 |
Is seen by others as a subject matter expert |
| Team Leadership | # | Item |
| Sets Team Direction | 22 | Sets priorities for the team |
| Organizes for Effectiveness | 26 | Establishes clear roles and responsibilities for positions |
| Staffs for Talent | 28 | Effectively sources talent to build a strong pipeline |
| Coaches and Develops | 31 | Provides timely, on-going feedback |
| Manages Performance | 35 | Tracks and measures individual performance |
| Leads Change | 37 | Effectively communicates the need for change |
| Communicates Effectively | 40 | Speaks effectively in one-on-one and group settings |
| Influences Others |
43 |
Is an effective persuader and negotiator |
| Personal Leadership | # | Item |
| Acts with Integrity | 46 | Operates with full disclosure and no hidden agendas |
| Demonstrates Adaptability | 51 | Demonstrates flexibility in dealing with unanticipated events |
| Acts Professionally | 53 | Maintains calmness during stressful times |
| Works Efficiently | 57 | Develops efficient procedures for getting things done |
| Takes Ownership | 60 | Can be counted on to do his/her part |
| Drives Results | 61 | Has a sense of urgency |
| Practices Personal Development | 66 | Seeks out opportunities to improve skills and performance |
$199 per Feedback Report , there is no set-up charge for this established survey.
Return to the table of contents
Call us! We're here to help
1-888-467-8575






