<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STAR 360 Feedback</title>
	<atom:link href="http://www.star360feedback.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.star360feedback.com</link>
	<description>Need 360-feedback processing, survey design help or proven 360 surveys? Our seasoned 360 exoperts and proprietary survey technology deliver exceptional solutions.</description>
	<lastBuildDate>Thu, 26 Apr 2012 17:51:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why Multi-rater Feedback Systems Fail</title>
		<link>http://www.star360feedback.com/why-multi-rater-feedback-systems-fail</link>
		<comments>http://www.star360feedback.com/why-multi-rater-feedback-systems-fail#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:06:17 +0000</pubDate>
		<dc:creator>STAR 360 Feedback</dc:creator>
				<category><![CDATA[Getting Started With 360 Feedback]]></category>

		<guid isPermaLink="false">http://www.star360feedback.com/?p=597</guid>
		<description><![CDATA[by Daniel Kanouse, HR Focus 360 degree feedback&#8217;s increasing popularity is well documented. For all the organizations who will soon be employing 360 surveys to support their leaders&#8217; development, here are 8 steps to 360 success. Don&#8217;t dilute the development benefit of a 360 by using results to influence performance appraisals. Know in advance what [...]]]></description>
		<wfw:commentRss>http://www.star360feedback.com/why-multi-rater-feedback-systems-fail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining the Best From Your People</title>
		<link>http://www.star360feedback.com/mining-the-best-from-your-people</link>
		<comments>http://www.star360feedback.com/mining-the-best-from-your-people#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:30:03 +0000</pubDate>
		<dc:creator>STAR 360 Feedback</dc:creator>
				<category><![CDATA[Getting Started With 360 Feedback]]></category>

		<guid isPermaLink="false">http://www.star360feedback.com/?p=590</guid>
		<description><![CDATA[by Barbara Mintzer-McMahon Brief and articulate, this discussion of 360 degree feedback provides helpful insights about why 360 feedback is a great tool for the times and how one might go about implementing the 360 survey process to get the most benefit from the efforts. 360 feedback supports today’s very real business shift away from [...]]]></description>
		<wfw:commentRss>http://www.star360feedback.com/mining-the-best-from-your-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Source Feedback Appraisal In Two Types Of Organizational Structures: How Self, Supervisor and Other Ratings Differ</title>
		<link>http://www.star360feedback.com/multi-source-feedback-appraisal-in-two-types-of-organizational-structures-how-self-supervisor-and-other-ratings-differ</link>
		<comments>http://www.star360feedback.com/multi-source-feedback-appraisal-in-two-types-of-organizational-structures-how-self-supervisor-and-other-ratings-differ#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:31:31 +0000</pubDate>
		<dc:creator>STAR 360 Feedback</dc:creator>
				<category><![CDATA[Getting Started With 360 Feedback]]></category>

		<guid isPermaLink="false">http://www.star360feedback.com/?p=587</guid>
		<description><![CDATA[by Karen K. Yarrish, Keystone College and Judith A. Kolb, Pennsylvania State University This article discusses the relatively recent shift in organizational structure away from traditional, centralized, daily face to face type working environments (tightly-coupled) toward more decentralized, down-sized, geographically distant or tele-commuting working relationships (loosely coupled). Jobs commonly now have “greater responsibility, more flexibility [...]]]></description>
		<wfw:commentRss>http://www.star360feedback.com/multi-source-feedback-appraisal-in-two-types-of-organizational-structures-how-self-supervisor-and-other-ratings-differ/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build and Use a 360-Degree Feedback System</title>
		<link>http://www.star360feedback.com/how-to-build-and-use-a-360-degree-feedback-system</link>
		<comments>http://www.star360feedback.com/how-to-build-and-use-a-360-degree-feedback-system#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:31:13 +0000</pubDate>
		<dc:creator>STAR 360 Feedback</dc:creator>
				<category><![CDATA[Getting Started With 360 Feedback]]></category>

		<guid isPermaLink="false">http://www.star360feedback.com/?p=580</guid>
		<description><![CDATA[by Warren Shaver Jr This article provides helpful definitions, identifies components, calls out important warnings and suggests logical steps in how to administer a successful 360 feedback experience. “Basically, a 360-degree feedback evaluation is a questionnaire that asks people – superiors, direct reports, peers, and internal and external customers – how well a manager performs [...]]]></description>
		<wfw:commentRss>http://www.star360feedback.com/how-to-build-and-use-a-360-degree-feedback-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring the Boss:  Just how good (or bad) is your CEO?</title>
		<link>http://www.star360feedback.com/measuring-the-boss-just-how-good-or-bad-is-your-ceo</link>
		<comments>http://www.star360feedback.com/measuring-the-boss-just-how-good-or-bad-is-your-ceo#comments</comments>
		<pubDate>Wed, 02 Nov 2011 22:02:34 +0000</pubDate>
		<dc:creator>STAR 360 Feedback</dc:creator>
				<category><![CDATA[Getting Started With 360 Feedback]]></category>

		<guid isPermaLink="false">http://www.star360feedback.com/?p=573</guid>
		<description><![CDATA[By David Parmenter Why is it that the most important person in an organization invariably gets the least, if any, performance feedback? Probably because confronting the chief executive is a hard call. And very few CEOs, perhaps only those with the elusive &#8216;x&#8217; factor, make it easy. But what is the cost to an organization [...]]]></description>
		<wfw:commentRss>http://www.star360feedback.com/measuring-the-boss-just-how-good-or-bad-is-your-ceo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy!</title>
		<link>http://www.star360feedback.com/enjoy</link>
		<comments>http://www.star360feedback.com/enjoy#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:53:38 +0000</pubDate>
		<dc:creator>STAR 360 Feedback</dc:creator>
				<category><![CDATA[Getting Started With 360 Feedback]]></category>

		<guid isPermaLink="false">http://www.star360feedback.com/?p=565</guid>
		<description><![CDATA[Download Your Gift]]></description>
		<wfw:commentRss>http://www.star360feedback.com/enjoy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360-Degree Assessment</title>
		<link>http://www.star360feedback.com/360-degree-assessment</link>
		<comments>http://www.star360feedback.com/360-degree-assessment#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:17:03 +0000</pubDate>
		<dc:creator>STAR 360 Feedback</dc:creator>
				<category><![CDATA[Getting Started With 360 Feedback]]></category>

		<guid isPermaLink="false">http://www.star360feedback.com/?p=558</guid>
		<description><![CDATA[By Robert W. Eichinger and Michael M. Lombardo Human Resource Planning This piece is comprised of three brief articles. 1. The Dynamics and Value of Self-Ratings : looks at the value or lack of value in self ratings and the differences between the ratings of self and others. 2. Should 360 Results be Confidential : [...]]]></description>
		<wfw:commentRss>http://www.star360feedback.com/360-degree-assessment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Characteristics of a Good 360 Feedback Survey</title>
		<link>http://www.star360feedback.com/characteristics-of-a-good-360-feedback-survey</link>
		<comments>http://www.star360feedback.com/characteristics-of-a-good-360-feedback-survey#comments</comments>
		<pubDate>Fri, 29 Apr 2011 22:31:24 +0000</pubDate>
		<dc:creator>STAR 360 Feedback</dc:creator>
				<category><![CDATA[How to Write a 360-Degree Feedback Survey]]></category>

		<guid isPermaLink="false">http://www.star360feedback.com/?p=538</guid>
		<description><![CDATA[Every organization is different, but the characteristics of a good 360-degree feedback survey are the same for every entity. This article details some of those common characteristics.]]></description>
		<wfw:commentRss>http://www.star360feedback.com/characteristics-of-a-good-360-feedback-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should my 360-degree feedback survey measure?</title>
		<link>http://www.star360feedback.com/what-should-my-360-degree-feedback-survey-measure</link>
		<comments>http://www.star360feedback.com/what-should-my-360-degree-feedback-survey-measure#comments</comments>
		<pubDate>Fri, 22 Apr 2011 20:07:05 +0000</pubDate>
		<dc:creator>STAR 360 Feedback</dc:creator>
				<category><![CDATA[Getting Started With 360 Feedback]]></category>

		<guid isPermaLink="false">http://www.star360feedback.com/?p=535</guid>
		<description><![CDATA[Competencies are a sometimes confusing aspect of 360-degree feedback. To learn more about what a competency is and how to choose the best competencies for your 360-degree feedback project, read this article.]]></description>
		<wfw:commentRss>http://www.star360feedback.com/what-should-my-360-degree-feedback-survey-measure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dark Side of 360-Degree Feedback</title>
		<link>http://www.star360feedback.com/the-dark-side-of-360-degree-feedback</link>
		<comments>http://www.star360feedback.com/the-dark-side-of-360-degree-feedback#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:29:43 +0000</pubDate>
		<dc:creator>STAR 360 Feedback</dc:creator>
				<category><![CDATA[Getting Started With 360 Feedback]]></category>

		<guid isPermaLink="false">http://www.star360feedback.com/?p=532</guid>
		<description><![CDATA[Although 360-degree feedback is a powerful opportunity for employees to receive honest feedback about how they are perceived by their co-workers, the intrinsic honesty also makes it dangerous.  Identify how to avoid the hazards and plan successfully to maximize the power of this tool.  (pdf download required)]]></description>
		<wfw:commentRss>http://www.star360feedback.com/the-dark-side-of-360-degree-feedback/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

